Additional information
Gun type | Pistol: semi-auto |
---|---|
Model series | 415 edge |
Caliber | 556 nato223 rem |
Action | Semi-automatic |
Capacity | 30+1 |
Finish | Od green cerakote |
Sights | No sights |
Barrel length | 105 match grade nitride heat-treated |
Type | Pistol: semi automatic |
Model specific | P415 edge pistol |
Caliber/gauge | 556 nato |
Minimum/overall length | 28 in |
Safety | Ambidextrous thumb safety |
Frame finish | Od green cerakote |
Grips | Mft engage v2 grip |
Features | E2 dual extraction anti-tilt buffer tube di bcg w/roller cam pin |
Weight | 67 oz |
Magazine count | 100 |
Gas system length | Carbine |
Operating system | Gas piston |
Frame material | Machined billet aluminum |
Scope base | Edge m-lok rail |
Trigger | Pof drop in |
Magazine type | Polymer ar style magazine |
Trigger pull average | 450 |
Barrel configuration | Single |
Barrel description | Match grade nitride heat-treat |
Barrel twist | 1-8 |
Muzzle | Triple port |
Threaded barrel | Yes |
Rifled barrel | Yes |
Forend rail | 9 edge rail system |
Reviews
There are no reviews yet.