Description
X-BOLT 2 SPD SPR OVX CF 300WIN
X-BOLT 2 SPD SPR OVX CF 300WIN
Weight | 7.00 lbs |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 in |
Gun type | Rifle: bolt action |
Model series | X-bolt 2 |
Caliber | 300 win mag |
Action | Bolt action |
Capacity | 3+1 |
Finish | Matte |
Sights | No sights |
Barrel length | 22 free floating/ fluted/ target crown |
Overall length | 4275 |
Caliber/gauge | 300 win mag |
Drilled & tapped | Yes |
Frame finish | Tungsten cerakote |
Grips | 2 grip modules |
Firearm stock | Vari-tech stock |
Trigger | Dlx adjustable |
Upc | 023614861225 |
Features | Adj lop, comb, grip angle dlx adj trigger smooth bolt action |
Product name | Brn xblt2 spd sr cf 300 20 ov |
Suppressor ready | Yes |
Weight | 706 lbs |
Sku | 036035229 |
Barrel configuration | Single |
Barrel twist | 1-8 |
Cable trigger lock | Yes |
Frame material | Steel |
Magazine type | Detachable box magazine |
Minimum pull length | 1363 in |
Muzzle | Threaded 5/8×24 |
Rifled barrel | Yes |
Safety | Tang |
Sling attachment | Yes |
Threaded barrel | Yes |
Trigger guard | Aluminum |
Buttplate/recoil pad | Inflex technology recoil pad |
Barrel description | Fluted, free floating |
Minimum/overall length | 4275 in |
Reviews
There are no reviews yet.