Additional information
Weight | 59.00 lbs |
---|---|
Dimensions | 12.00 × 9.00 × 7.50 in |
Type | Pistol: semi automatic |
Model series | Tp9 |
Model specific | Tp9sf elite |
Caliber/gauge | 9mm luger |
Capacity | 10+1 |
Barrel length | 419 |
Minimum/overall length | 728 in |
Frame finish | Black |
Front sight | Warren dot |
Rear sight | Warren u-notch |
Grips | Interchangeable backstraps |
Features | Reversible magazine release striker status indicator |
Slide description | Tungsten cerakote |
Weight | 283 oz |
Finish | Tungsten |
Magazine count | 200 |
Firing system | Striker |
Frame material | Polymer |
Magazine type | Double stack magazine |
Barrel configuration | Single |
Barrel description | Match grade |
Rifled barrel | Yes |
Forend rail | Picatinny rail |
Gun type | Pistol: semi-auto |
Caliber | 9mm luger |
Action | Single action |
Sights | Ft: dot rr: u notch |
Overall length | 728 |
Reviews
There are no reviews yet.