Additional information
Weight | 9.80 lbs |
---|---|
Dimensions | 34.00 × 9.00 × 2.50 in |
Accessories | Forward grip |
Dimensions | 2.50 x 8.80 x 33.85 |
Action | Semi-automatic |
Barrel length | 17.5 inches |
Caliber | 45 acp |
Capacity | 9+1 |
Weight | 7 lbs |
Receiver material | Steel |
Stock material | Synthetic |
Sights | Adjustable post front, peep rear |
Safety | Manual thumb |
Finish | Black |
Grip type | Target |
Threaded barrel | Yes |
Overall length | 32 inches |
Magazine type | Detachable magazine |
Swivel studs | Yes |
Rate of twist | 1:7 |
Metal finish | Blued/black |
Muzzle | No muzzle device |
Firearm type | Rifle |
Model | 4595ts |
Series | Carbine |
Reviews
There are no reviews yet.