Additional information
Weight | 27.00 lbs |
---|---|
Dimensions | 9.50 × 6.80 × 3.95 in |
Battery run time | 7 hr |
Brand | Atn |
Ca prop 65 | Yes |
Thermal display / monitor type | Lcos |
Battery count | 1 |
Thermal human recognize range | 200 |
Battery type | Rechargeable |
Brand family | Blaze trek |
Color | Black |
Condition | New |
Country of origin | Usa |
Material | Aluminum |
Model | Blaze trek |
Model series | Blaze trek |
Optics app support | Atn blaze app |
Optics class | Thermal imaging |
Optics finish | Anodized |
Optics length | 6.2 |
Optics objective | 19mm |
Optics shockproof | Yes |
Optics type | Thermal handheld monocular |
Thermal bluetooth | Yes |
Thermal core | Atn obsidian core lt |
Thermal detector type | 12um uncooled 50 hz |
Thermal diopter adjustment | Yes |
Thermal display resolution | 800 x 600 |
Thermal eye relief | 15mm |
Thermal fov degrees | 22.8° x 18.3° |
Thermal human detect range | 990 yds |
Thermal human id range | 100 |
Thermal imaging palettes | White black & green hot / iron red / alarm / sepia |
Thermal magnification | 1.25-10x |
Reviews
There are no reviews yet.