Description
TANGO MSR LVPO 1-6X24 30MM FFP
$304.99
SOTM61002|ILLUMINATED RETICLE
17 in stock
TANGO MSR LVPO 1-6X24 30MM FFP
Weight | 2.30 lbs |
---|---|
Dimensions | 14.60 × 4.20 × 4.10 in |
Ca prop 65 | Yes |
Optics field of view at 100 yards | 124.8-19.6 ft |
Optics incremental adjustment | 0.5 moa |
Brand | Sig sauer |
Battery type | Cr2032 |
Brand family | Tango-msr |
Color | Black |
Condition | New |
Country of origin | China |
Material | Aluminum |
Optics brightness | 11 settings |
Optics class | Variable |
Optics diopter adjustment | Yes |
Optics elevation adjustment | 100 moa |
Optics eye relief | 3.93-3.74 inches |
Optics eyepiece style | Fast focus |
Optics finish | Matte |
Optics focal plane | First focal plane |
Optics fogproof | Yes |
Optics illuminated reticle | Yes |
Optics length | 11.25 inches |
Optics lens coating | Fully multi-coated |
Optics mounting system | Cantilever mount |
Optics objective | 24mm |
Optics power magnification | 1-6x |
Optics power range | 1-6x |
Optics reticle | Bdc6 |
Optics shockproof | Yes |
Optics side focus | Yes |
Optics throw lever | Yes |
Optics travel per rotation | 44 moa |
Optics tube diameter | 30mm |
Optics turret type | Capped |
Optics type | Rifle scope |
Optics windage adjustment | 100 moa |
Warranty | Mfg limited lifetime |
Waterproof | Yes |
Reviews
There are no reviews yet.