Description
FEATURES:
Caliber | 22 Mag | |||||||||||||||||||||||||||||||||||||||||||||||||
Model | Thunderstruck | |||||||||||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Size | Small | |||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Finish | Black | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Description | Black Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 18 oz | |||||||||||||||||||||||||||||||||||||||||||||||||
Barrel Description | Steel | |||||||||||||||||||||||||||||||||||||||||||||||||
Bar
Additional information
|
Reviews
There are no reviews yet.